Indoor League Tables
Saturday 15th March 2025
  Played Won Lost Drawn Shots Points Shot Difference
For Against
QUANTOCK LEAGUE                
OLIVER'S ARMY 18 13 3 2 278 203 28 75
OUTCASTS 18 12 6 0 268 191 24 77
ROUNDHEADS 18 11 6 1 293 173 23 120
A TEAM 18 10 7 1 235 232 21 3
SAXONS 18 10 8 0 238 212 20 26
WOODCHOPPERS 18 2 15 1 155 293 5 -138
ACORNS 18 2 15 1 142 305 5 -163
AFTERNOON LEAGUE                
FLINTSTONES 16 12 3 1 231 165 25 66
DITCHERS 16 11 3 2 213 146 24 67
EAGLES 16 10 6 0 243 179 20 64
SAXONS 16 9 7 0 231 183 18 48
SPARKS 16 6 8 2 198 186 14 12
PAVOT ROUGE 16 6 8 2 195 213 14 -18
GRASMERE 16 6 10 0 164 249 12 -85
TAURUS 16 5 10 1 152 211 11 -59
BIDDYS BUNCH 16 3 13 0 164 259 6 -95
AUSTRALIAN PAIRS                
SYDNEY 18 16 1 1 333 147 33 186
ALICE SPRINGS 18 12 5 1 273 199 25 74
WIZARDS OF AUS 18 9 9 0 239 238 18 1
COATHANGER CREW 18 9 9 0 251 259 18 -8
OUTBACKS 18 6 11 1 199 231 13 -32
SWAGMEN 18 5 13 0 176 240 10 -64
FALLEN ANGELS 18 4 13 1 164 321 9 -157
TRIPLES LEAGUE                
JUST US 16 12 2 2 273 133 26 140
TRI-HARDS 16 9 7 0 162 161 18 1
MARTIANS 16 8 7 1 197 134 17 63
NUNNCHUKS 16 8 8 0 182 231 16 -49
GANDALF 16 1 14 1 116 271 3 -155
AFTERNOON LEAGUE CUP              
GROUP A                
PAVOT ROUGE 2 2 0 0 38 22 4 16
EAGLES 2 1 0 1 27 33 2 -6
FLINTSTONES 2 0 0 2 24 34 0 -10
GROUP B                
SAXONS 2 1 0 1 28 23 2 5
GRASMERE 2 1 0 1 26 24 2 2
DITCHERS 2 1 0 1 28 35 2 -7
GROUP C                
TAURUS 2 2 0 0 39 14 4 25
BIDDYS BUNCH 2 1 0 1 25 22 2 3
SPARKS 2 0 0 2 16 44 0 -28