Indoor League Tables
Saturday 25th October 2025
  Played Won Drawn Lost Shots Points Shot Difference
For Against
QUANTOCK LEAGUE                
ROUNDHEADS 3 3 0 0 48 29 6 19
SAXONS 3 2 0 1 53 30 4 23
OLIVER'S ARMY 2 1 0 1 28 26 2 2
OUTCASTS 2 1 0 1 25 24 2 1
A TEAM 3 1 0 2 37 38 2 -1
WOODCHOPPERS 3 1 0 2 36 43 2 -7
ACORNS 2 0 0 2 10 47 0 -37
AFTERNOON LEAGUE                
EAGLES 3 3 0 0 53 25 6 28
SAXONS 3 2 0 1 65 37 4 28
DITCHERS 2 2 0 0 25 15 4 10
TAURUS 3 1 0 2 32 33 2 -1
GRASMERE 2 1 0 1 30 32 2 -2
PAVOT ROUGE 3 1 0 2 34 44 2 -10
FLINTSTONES 3 1 0 2 38 48 2 -10
SPARKS 2 1 0 1 19 35 2 -16
BIDDYS BUNCH 3 0 0 3 22 49 0 -27
AUSTRALIAN PAIRS                
COATHANGER CREW 2 2 0 0 48 9 4 39
SYDNEY 2 2 0 0 40 14 4 26
ALICE SPRINGS 3 2 0 1 51 26 4 25
WIZARDS OF AUS 3 2 0 1 43 29 4 14
OUTBACKS 2 1 1 0 36 13 3 23
BOOMERANGS 3 1 0 2 31 46 2 -15
WALLABIES 3 1 0 2 29 51 2 -22
SWAGMEN 3 0 1 2 23 46 1 -23
FALLEN ANGELS 3 0 0 3 10 77 0 -67
TRIPLES LEAGUE                
JUST US 3 2 1 0 40 27 5 13
NUNNCHUKS 2 1 1 0 28 19 3 9
MARTIANS 2 1 0 1 19 21 2 -2
GANDALF 2 1 0 1 21 24 2 -3
TRI-HARDS 3 0 0 3 34 51 0 -17