Indoor League Fixtures 2024 - 2025
Quantock League 2024-2025.pdf Australian Pairs League 2024-2025.pdf
QUANTOCK LEAGUE  2024 - 2025 AUSTRALIAN PAIRS LEAGUE   2024 - 2025
MON 6:30 R1 6:30 R2 TUE 6:30 R2 WED 6:30 R1 6:30 R2 THU 6:30 R1 6:30 R2
Oct 07 1 v 2 3 v 4 Oct 08 5 v 6 Oct 09 1 v 2 3 v 4 Oct 10 5 v 6  
Oct 14 5 v 7 2 v 4 Oct 15 1 v 3 Oct 16   5 v 7 Oct 17 2 v 4 1 v 3
Oct 21 5 v 4 7 v 3 Oct 22 2 v 6 Oct 23 5 v 4   Oct 24 7 v 3 2 v 6
Oct 28 3 v 6 7 v 2 Oct 29 1 v 5 Oct 30 3 v 6 7 v 2 Oct 31 1 v 5  
Nov 04 7 v 1 4 v 6 Nov 05 5 v 2 Nov 06 7 v 1 4 v 6 Nov 07   5 v 2
Nov 11 2 v 3 4 v 1 Nov 12 6 v 7 Nov 13 2 v 3   Nov 14 4 v 1 6 v 7
Nov 18 4 v 7 6 v 1 Nov 19 3 v 5 Nov 20 4 v 7 6 v 1 Nov 21   3 v 5
Nov 25 5 v 6 3 v 4 Nov 26 1 v 2 Nov 27 5 v 6   Nov 28 3 v 4 1 v 2
Dec 02 2 v 4 1 v 3 Dec 03 5 v 7 Dec 04 2 v 4 1 v 3 Dec 05 5 v 7  
Dec 09 7 v 3 2 v 6 Dec 10 5 v 4 Dec 11 7 v 3 2 v 6 Dec 12   5 v 4
Dec 16 1 v 5 7 v 2 Dec 17 3 v 6 Dec 18 1 v 5   Dec 19 7 v 2 3 v 6
Jan 06 5 v 2 4 v 6 Jan 07 7 v 1 Jan 08   5 v 2 Jan 09 4 v 6 7 v 1
Jan 13 4 v 1 6 v 7 Jan 14 2 v 3 Jan 15 4 v 1 6 v 7 Jan 16   2 v 3
Jan 20 3 v 5 6 v 1 Jan 21 4 v 7 Jan 22   3 v 5 Jan 23 6 v 1 4 v 7
Jan 27 4 v 3 2 v 1 Jan 28 6 v 5 Jan 29 4 v 3 2 v 1 Jan 30   6 v 5
Feb 03 7 v 5 3 v 1 Feb 04 4 v 2 Feb 05 7 v 5   Feb 06 3 v 1 4 v 2
Feb 10 4 v 5 6 v 2 Feb 11 3 v 7 Feb 12   4 v 5 Feb 13 6 v 2 3 v 7
Feb 17 2 v 7 6 v 3 Feb 18 5 v 1 Feb 19 2 v 7 6 v 3 Feb 20   5 v 1
Feb 24 6 v 4 1 v 7 Feb 25 2 v 5 Feb 26 6 v 4 1 v 7 Feb 27 2 v 5  
Mar 03 3 v 2 7 v 6 Mar 04 1 v 4 Mar 05   3 v 2 Mar 06 7 v 6 1 v 4
Mar 10 1 v 6 7 v 4 Mar 11 5 v 3 Mar 12 1 v 6 7 v 4 Mar 13 5 v 3  
1. Roundheads Larry Marsh 1. Swagmen Fred Culverwell
2. Saxons Wendy Walker 2. Sydney Gary Oliver
3. A Team Michael Edwards 3. Fallen Angels Linda Prescott
4. Oliver's Army Gary Oliver 4. Coathanger Crew Judith Sperring
5. Woodchoppers George Finch 5. Wizards of Aus Wendy Walker
6. Outcasts Graham Lewis 6. Alice Springs George Finch
7. Acorns Judith Sperring 7. Outbacks Graham Lewis
Afternoon League 2024-2025.pdf Triples League 2024-2025.pdf
AFTERNOON LEAGUE   2024 - 2025 TRIPLES LEAGUE  2024 - 2025
WED 2:00 R1 2:00 R2 THU 2:00 R1 2:00 R2 SAT 2:00 R1 2:00 R2
Oct 09 1 v 2 3 v 4 Oct 10 5 v 6 7 v 8 Oct 12 1 v 2 3 v 4
Oct 16 7 v 3 1 v 6 Oct 17 2 v 9 8 v 4 Oct 19 5 v 4 2 v 3
Oct 23 4 v 5 9 v 8 Oct 24 3 v 2 6 v 7 Oct 26 3 v 1 2 v 5
Oct 30 9 v 1 5 v 3 Oct 31 4 v 7 8 v 6 Nov 09 3 v 5 4 v 1
Nov 06 6 v 2 8 v 3 Nov 07 4 v 1 5 v 9 Nov 16 1 v 5 4 v 2
Nov 13 5 v 8 7 v 2 Nov 14 6 v 9 1 v 3 Nov 23 4 v 3 2 v 1
Nov 20 6 v 4 7 v 9 Nov 21 1 v 5 2 v 8 Nov 30 4 v 5 3 v 2
Nov 27 3 v 9 8 v 1 Nov 28 2 v 4 7 v 5 Dec 07 5 v 2 1 v 3
Dec 04 2 v 5 9 v 4 Dec 05 1 v 7 3 v 6 Dec 14 1 v 4 5 v 3
Dec 11 8 v 7 6 v 5 Dec 12 4 v 3 2 v 1 Jan 04 5 v 1 2 v 4
Dec 18 4 v 8 9 v 2 Dec 19 6 v 1 3 v 7 Jan 11 3 v 4 1 v 2
Jan 08 7 v 6 2 v 3 Jan 09 8 v 9 5 v 4 Jan 18 2 v 3 5 v 4
Jan 15 6 v 8 7 v 4 Jan 16 3 v 5 1 v 9 Jan 25 2 v 5 3 v 1
Jan 22 9 v 5 1 v 4 Jan 23 3 v 8 2 v 6 Feb 01 3 v 5 4 v 1
Jan 29 3 v 1 9 v 6 Jan 30 2 v 7 8 v 5 Feb 08 4 v 2 1 v 5
Feb 05 8 v 2 5 v 1 Feb 06 9 v 7 4 v 6 Feb 15 2 v 1 4 v 3
Feb 12 5 v 7 4 v 2 Feb 13 1 v 8 9 v 3 Feb 22 4 v 5 3 v 2
Feb 19 6 v 3 7 v 1 Feb 20 4 v 9 5 v 2 Mar 01 1 v 3 5 v 2
Mar 08 5 v 3 1 v 4
AFTERNOON LEAGUE CUP Mar 15 2 v 4 5 v 1
Group A - 1, 2, 3   Group B - 4, 5, 6   Group C - 7, 8, 9
SF1 - Winner A v Winner B   SF2 - Winner C v Best Runner Up 1. Just Us Ryan Glass
Feb 26 1 v 2 4 v 5 Feb 27 7 v 8   2. Tri-Hards Fred Culverwell
Mar 05   2 v 3 Mar 06 5 v 6 8 v 9 3. Martians Larry Marsh
Mar 12 9 v 7   Mar 13 3 v 1 6 v 4 4. Gandalf Vernon Hughes
Mar 19 SF1 SF2       5. Nunnchuks Chris Nunn
Mar 26 FINAL      
1. Pavot Rouge Judith Sperring
2. Flintstones Ian Green
3. Eagles Andrew Watts
4. Ditchers Barbara Briffett
5. Saxons Wendy Walker
6. Grasmere Stuart Vinecombe
7. Taurus Rod Authers
8. Biddys Bunch Fred Culverwell
9. Sparks Celia Ball